BITCOIN |
LITECOIN |
DOGECOIN |
GARLICOIN |
|
|---|---|---|---|---|
| OP_RETURN Outputs (view / search) |
||||
Current Price (24-hr Change) |
$86,592.80 (+0.77%) | $79.06 (+2.11%) | $0.13076 (+1.38%) | $0.00606 (+0.78%) |
| Price Charts |
||||
| Mempool Transactions |
2,583 3,857 kb |
185 37 kb |
51 18 kb |
0 0 kb |
| Latest Blocks (16-Dec 21:18:24) |
928,225 16 minutes ago, 782 kb, 3710 tx |
3,021,931 1 minute ago, 294 kb, 1136 tx |
6,004,268 1 minute ago, 1 kb, 2 tx |
6,064,932 1 minute ago, 0 kb, 1 tx |
  ![]() |
928,224 22 minutes ago, 787 kb, 4097 tx |
3,021,930 15 minutes ago, 2 kb, 9 tx |
6,004,267 1 minute ago, 32 kb, 61 tx |
6,064,931 1 minute ago, 0 kb, 1 tx |
  ![]() |
928,223 32 minutes ago, 774 kb, 3725 tx |
3,021,929 15 minutes ago, 57 kb, 275 tx |
6,004,266 2 minutes ago, 4 kb, 12 tx |
6,064,930 2 minutes ago, 0 kb, 1 tx |
  ![]() |
928,222 49 minutes ago, 756 kb, 4334 tx |
3,021,928 17 minutes ago, 9 kb, 17 tx |
6,004,265 3 minutes ago, 30 kb, 84 tx |
6,064,929 3 minutes ago, 0 kb, 1 tx |
  ![]() |
928,221 55 minutes ago, 745 kb, 4711 tx |
3,021,927 17 minutes ago, 33 kb, 124 tx |
6,004,264 4 minutes ago, 3 kb, 8 tx |
6,064,928 4 minutes ago, 0 kb, 1 tx |
  ![]() |
928,220 56 minutes ago, 789 kb, 3561 tx |
3,021,926 19 minutes ago, 66 kb, 354 tx |
6,004,263 6 minutes ago, 7 kb, 26 tx |
6,064,927 4 minutes ago, 0 kb, 1 tx |
|   | ||||

| 14Dec2025.06:36 | fda..729 | 10.07.2017 EX&QX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11Dec2025.13:40 | ba6..4a3 | is this real life? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07Dec2025.02:11 | 83b..54d | wuff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30Nov2025.08:17 | a1f..2be | Cant wait to meet you son. Love you already. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26Nov2025.20:56 | 1c4..ed5 | dogecoin opreturn goes here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16Nov2025.18:26 | e5a..5cf | <3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14Nov2025.23:42 | b37..a84 | privacy coins xmr zec eating bitcoins lunch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01Nov2025.01:36 | 393..822 | Happy Halloween! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04Oct2025.17:20 | 7da..091 | FREAK 1 .........FREAK GONE.....HONEY PIE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04Oct2025.16:43 | 2eb..9bc | and dont be sending me any nano bots through AMAZON.... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04Oct2025.16:37 | 436..b03 | Your really good at doing woppas...why not | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04Oct2025.16:26 | 5cc..698 | Sure, you can come round and do a shit in my toilet anytime ! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03Oct2025.16:36 | e04..6da | **************************************************************************** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03Oct2025.16:07 | f86..47d | Bow wow Wow ... Bow wow wow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03Oct2025.15:56 | f4f..a5a | We need p2p GitHub with doggiecoin tipping https://linx.sny.sh/zymogen.md | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03Oct2025.15:43 | 14a..c13 | https://ipfs.io/ipfs/QmNPMA46VA6jKhT6hSySjmZKiLqwNvVmq8Wz3nZonD4xyS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03Oct2025.15:05 | 64b..663 | ipfs.io/ipfs/QmSF2dBTqjEHtT9nxuWqTmhFQ4CYJSx9CMMMDAWtTJLcjJ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03Oct2025.14:15 | 818..04f | Bow wow Wow ... Bow wow wow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03Oct2025.07:01 | bbc..969 | We need p2p GitHub with doggiecoin tipping https://linx.sny.sh/zymogen.md | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02Oct2025.16:13 | de5..860 | https://images4.imagebam.com/c6/4e/e0/ME16HJYP_o.png |
| blog.bitmex.com https://blog.bitmex.com/dapps-or-only-bitcoin-transactions-the-2014-debate/ | |
| The OP_Return Wars of 2014 Dapps Vs Bitcoin Transactions | |
| bitcoin |                                |
| Armory wallet
https://www.bitcoinarmory.com/ | |
| Open source and extensible Bitcoin HD wallet with multisig support, cold storage capability, full control over the creation and storage of private keys, supports Windows, Mac OSX, Linux Ubuntu and Raspberry Pi. | |
| ↑   | ↓ |
| bitcoin                                                                                                                                                 |
| Bitwage
https://www.bitwage.com/ | |
| Payroll and HR services with bitcoin | |
| ↑   | ↓ |
| bitcoin                                                                                                                                                 |
| Newsnow Cryptocurrency
https://www.newsnow.co.uk/h/Business+&+Finance/Cryptocurrencies | |
| Read about crypto on newsnow | |
| ↑   | ↓ |
| bitcoin    litecoin                                                                                                                                                 |
| steveklabnik.com
https://steveklabnik.com/writing/how-dogecoin-changed-my-perspective-on-cryptocurrency | |
| How Dogecoin changed my perspective on cryptocurrency. | |
| ↑   | ↓ |
| dogecoin                                                                                                                                                 |
| Crypto Trader Tax
https://www.cryptotrader.tax/ | |
| Calculate capital gains taxes from BTC and other crypto | |
| ↑   | ↓ |
| bitcoin    litecoin                                                                                                                                                 |
| University of Nicosia Blockchain Studies
https://www.unic.ac.cy/blockchain/ | |
| University Course in Bitcoin and Blockchain | |
| ↑   | ↓ |
| bitcoin                                                                                                                                                 |
| LINK TOPIC | DESCRIPTION | academic | Studies & analysis from academic institutions | application | Applications utilizing blockchain & cryptocurrency solutions | blockchain analysis | Tools & sites specializing in analyzing blockchains | block explorers | Tools & sites that allow viewing and searching blockchains | coding | Coding, scripting, programming tools & sites | educational | Blockchain & cryptocurrency educational sites | exchanges | Sites that bring together cryptocurrency buyers and sellers | faucets | Sites paying out cryptocurrency in exchange for your time or labor | gaming | Gaming, wagering, prediction markets, or entertainment related | markets | Locations to buy and sell goods and services with cryptocurrency | mempool | Mempool explorers, analysis, tools | network | Network explorers, analysis, tools | news | News, commentary, opinion, blogs, etc | price data | Market, trading & price related technical data | second layer | Second layer solutions for scaling & other specialized applications | tools | Other tools | visualization | Blockchain & network visualization sites & tools | wallets | Software & tools to store & organize private keys & transactions |
|---|
