BITCOIN |
LITECOIN |
DOGECOIN |
GARLICOIN |
|
|---|---|---|---|---|
| OP_RETURN Outputs (view / search) |
||||
Current Price (24-hr Change) |
$86,277.50 (-2.11%) | $77.56 (-1.89%) | $0.12976 (-3.39%) | $0.00604 (-2.11%) |
| Price Charts |
||||
| Mempool Transactions |
8,715 2,039 kb |
258 70 kb |
55 13 kb |
0 0 kb |
| Latest Blocks (15-Dec 16:14:56) |
928,049 9 minutes ago, 136 kb, 658 tx |
3,021,315 2 minutes ago, 86 kb, 383 tx |
6,002,620 3 minutes ago, 46 kb, 51 tx |
6,062,384 10 seconds ago, 0 kb, 1 tx |
  ![]() |
928,048 13 minutes ago, 698 kb, 3408 tx |
3,021,314 5 minutes ago, 76 kb, 390 tx |
6,002,619 4 minutes ago, 7 kb, 14 tx |
6,062,383 17 seconds ago, 0 kb, 1 tx |
  ![]() |
928,047 20 minutes ago, 679 kb, 2484 tx |
3,021,313 8 minutes ago, 4 kb, 25 tx |
6,002,618 5 minutes ago, 1 kb, 2 tx |
6,062,382 31 seconds ago, 0 kb, 1 tx |
  ![]() |
928,046 20 minutes ago, 715 kb, 2078 tx |
3,021,312 8 minutes ago, 281 kb, 712 tx |
6,002,617 6 minutes ago, 2 kb, 6 tx |
6,062,381 38 seconds ago, 0 kb, 1 tx |
  ![]() |
928,045 26 minutes ago, 747 kb, 4393 tx |
3,021,311 14 minutes ago, 75 kb, 360 tx |
6,002,616 7 minutes ago, 1 kb, 2 tx |
6,062,380 1 minute ago, 0 kb, 1 tx |
  ![]() |
928,044 27 minutes ago, 813 kb, 3600 tx |
3,021,310 17 minutes ago, 59 kb, 297 tx |
6,002,615 7 minutes ago, 1 kb, 1 tx |
6,062,379 2 minutes ago, 0 kb, 1 tx |
|   | ||||

| 14Dec2025.06:36 | fda..729 | 10.07.2017 EX&QX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11Dec2025.13:40 | ba6..4a3 | is this real life? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07Dec2025.02:11 | 83b..54d | wuff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30Nov2025.08:17 | a1f..2be | Cant wait to meet you son. Love you already. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26Nov2025.20:56 | 1c4..ed5 | dogecoin opreturn goes here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16Nov2025.18:26 | e5a..5cf | <3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14Nov2025.23:42 | b37..a84 | privacy coins xmr zec eating bitcoins lunch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01Nov2025.01:36 | 393..822 | Happy Halloween! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04Oct2025.17:20 | 7da..091 | FREAK 1 .........FREAK GONE.....HONEY PIE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04Oct2025.16:43 | 2eb..9bc | and dont be sending me any nano bots through AMAZON.... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04Oct2025.16:37 | 436..b03 | Your really good at doing woppas...why not | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04Oct2025.16:26 | 5cc..698 | Sure, you can come round and do a shit in my toilet anytime ! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03Oct2025.16:36 | e04..6da | **************************************************************************** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03Oct2025.16:07 | f86..47d | Bow wow Wow ... Bow wow wow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03Oct2025.15:56 | f4f..a5a | We need p2p GitHub with doggiecoin tipping https://linx.sny.sh/zymogen.md | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03Oct2025.15:43 | 14a..c13 | https://ipfs.io/ipfs/QmNPMA46VA6jKhT6hSySjmZKiLqwNvVmq8Wz3nZonD4xyS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03Oct2025.15:05 | 64b..663 | ipfs.io/ipfs/QmSF2dBTqjEHtT9nxuWqTmhFQ4CYJSx9CMMMDAWtTJLcjJ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03Oct2025.14:15 | 818..04f | Bow wow Wow ... Bow wow wow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03Oct2025.07:01 | bbc..969 | We need p2p GitHub with doggiecoin tipping https://linx.sny.sh/zymogen.md | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02Oct2025.16:13 | de5..860 | https://images4.imagebam.com/c6/4e/e0/ME16HJYP_o.png |
| blog.bitmex.com https://blog.bitmex.com/dapps-or-only-bitcoin-transactions-the-2014-debate/ | |
| The OP_Return Wars of 2014 Dapps Vs Bitcoin Transactions | |
| bitcoin |                                |
| PrimeXBT
https://primexbt.com/ | |
| PrimeXBT is an award-winning platform that allows you to trade global markets with Bitcoin | |
| ↑   | ↓ |
| bitcoin    litecoin                                                                                                                                                 |
| Backgammon on Lightning Network
https://kriptode.com/backgammon/index.html | |
| Play backgammon for satoshis with a friend or a foe. | |
| ↑   | ↓ |
| bitcoin                                                                                                                                                 |
| University computers put to mine Dogecoin
https://www.theguardian.com/technology/2014/mar/04/dogecoin-bitcoin-imperial-college-student-mine | |
| "Student uses university computers to mine Dogecoin" | |
| ↑   | ↓ |
| dogecoin                                                                                                                                                 |
| raspiblitz.org/
https://raspiblitz.org | |
| RaspiBlitz - DIY Bitcoin & Lightning Node on a RaspberryPi | |
| ↑   | ↓ |
| bitcoin                                                                                                                                                 |
| Case Study: Merged Mining in Dogecoin & Litecoin
https://research.binance.com/analysis/merged-mining | |
| Does merged mining provide increased security for smaller PoW blockchains? Binance Research (Etienne) July 12th 2019 | |
| ↑   | ↓ |
| bitcoin    litecoin    dogecoin                                                                                                                                                 |
| Litecoin price charts at Kitco
https://www.kitco.com/litecoin-price-charts-usd/ | |
| Litecoin live price, market analysis, news, and coin information. | |
| ↑   | ↓ |
| litecoin                                                                                                                                                 |
| LINK TOPIC | DESCRIPTION | academic | Studies & analysis from academic institutions | application | Applications utilizing blockchain & cryptocurrency solutions | blockchain analysis | Tools & sites specializing in analyzing blockchains | block explorers | Tools & sites that allow viewing and searching blockchains | coding | Coding, scripting, programming tools & sites | educational | Blockchain & cryptocurrency educational sites | exchanges | Sites that bring together cryptocurrency buyers and sellers | faucets | Sites paying out cryptocurrency in exchange for your time or labor | gaming | Gaming, wagering, prediction markets, or entertainment related | markets | Locations to buy and sell goods and services with cryptocurrency | mempool | Mempool explorers, analysis, tools | network | Network explorers, analysis, tools | news | News, commentary, opinion, blogs, etc | price data | Market, trading & price related technical data | second layer | Second layer solutions for scaling & other specialized applications | tools | Other tools | visualization | Blockchain & network visualization sites & tools | wallets | Software & tools to store & organize private keys & transactions |
|---|
