BITCOIN TRANSACTION c5baa15d0b064b10c611db8f1fe2051f153d99bd7ec4e299063e733b152c4975 |
---|
TXID | c5baa15d0b064b10c611db8f1fe2051f153d99bd7ec4e299063e733b152c4975 | DATE / TIME | 01-Jan-2023 / 20:05:51 | INPUT VALUE | 0.0013984 btc | OUTPUT VALUE | 0.00139375 btc | TX FEE PAID | 0.00000465 btc | TX SIZE (bytes) | 236 | FEE RATE (satoshi/byte) | 1.9 | CONFIRMATIONS | 38932 | CONFIRMED IN BLOCK | 00000000000000000007ae75e6aa78e6fb7f67dedc4988e616981f41411b3c01 |
INPUTS | (1 total) | BTC |
---|---|---|
0 | bc1qzqzuw8l999gd343s34lwf3f30kepu93qdl8mn5 | 0.0013984 |
df03776251ee2ce3780a1da913b6eadc77edc8dcd6b9a32a3b27039837206b08 vout 2 | ||
OUTPUTS | (2 total) | BTC |
0 | OP_RETURN 45787065637420766f746520627579696e6720746f206265202772616d70616e7427 | 0 |
1 | bc1qlujmfypyvpaejru6d7a9jtr448atyw33n0y2pa | 0.00139375 |
RAW TRANSACTION HEX |