BITCOIN |
LITECOIN |
DOGECOIN |
GARLICOIN |
|
|---|---|---|---|---|
| OP_RETURN Outputs (view / search) |
||||
Current Price (24-hr Change) |
$87,272.20 (+0.99%) | $76.36 (-2.57%) | $0.12576 (-3.18%) | $0.00611 (+0.99%) |
| Price Charts |
||||
| Mempool Transactions |
19,217 7,026 kb |
189 65 kb |
35 23 kb |
0 0 kb |
| Latest Blocks (18-Dec 1:49:56) |
928,389 17 minutes ago, 796 kb, 2679 tx |
3,022,573 1 minute ago, 35 kb, 200 tx |
6,005,879 15 seconds ago, 3 kb, 9 tx |
6,067,437 56 seconds ago, 0 kb, 1 tx |
  ![]() |
928,388 32 minutes ago, 755 kb, 3088 tx |
3,022,572 2 minutes ago, 282 kb, 1297 tx |
6,005,878 1 minute ago, 13 kb, 51 tx |
6,067,436 1 minute ago, 0 kb, 1 tx |
  ![]() |
928,387 53 minutes ago, 769 kb, 3899 tx |
3,022,571 15 minutes ago, 140 kb, 564 tx |
6,005,877 2 minutes ago, 1 kb, 1 tx |
6,067,435 1 minute ago, 0 kb, 1 tx |
  ![]() |
928,386 53 minutes ago, 803 kb, 2926 tx |
3,022,570 20 minutes ago, 121 kb, 557 tx |
6,005,876 2 minutes ago, 6 kb, 20 tx |
6,067,434 4 minutes ago, 0 kb, 1 tx |
  ![]() |
928,385 1 hour ago, 480 kb, 3025 tx |
3,022,569 25 minutes ago, 114 kb, 496 tx |
6,005,875 2 minutes ago, 41 kb, 98 tx |
6,067,433 5 minutes ago, 0 kb, 1 tx |
  ![]() |
928,384 1 hour ago, 738 kb, 3006 tx |
3,022,568 29 minutes ago, 64 kb, 289 tx |
6,005,874 4 minutes ago, 5 kb, 6 tx |
6,067,432 5 minutes ago, 0 kb, 1 tx |
|   | ||||

| 14Dec2025.06:36 | fda..729 | 10.07.2017 EX&QX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11Dec2025.13:40 | ba6..4a3 | is this real life? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07Dec2025.02:11 | 83b..54d | wuff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30Nov2025.08:17 | a1f..2be | Cant wait to meet you son. Love you already. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26Nov2025.20:56 | 1c4..ed5 | dogecoin opreturn goes here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16Nov2025.18:26 | e5a..5cf | <3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14Nov2025.23:42 | b37..a84 | privacy coins xmr zec eating bitcoins lunch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01Nov2025.01:36 | 393..822 | Happy Halloween! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04Oct2025.17:20 | 7da..091 | FREAK 1 .........FREAK GONE.....HONEY PIE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04Oct2025.16:43 | 2eb..9bc | and dont be sending me any nano bots through AMAZON.... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04Oct2025.16:37 | 436..b03 | Your really good at doing woppas...why not | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04Oct2025.16:26 | 5cc..698 | Sure, you can come round and do a shit in my toilet anytime ! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03Oct2025.16:36 | e04..6da | **************************************************************************** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03Oct2025.16:07 | f86..47d | Bow wow Wow ... Bow wow wow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03Oct2025.15:56 | f4f..a5a | We need p2p GitHub with doggiecoin tipping https://linx.sny.sh/zymogen.md | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03Oct2025.15:43 | 14a..c13 | https://ipfs.io/ipfs/QmNPMA46VA6jKhT6hSySjmZKiLqwNvVmq8Wz3nZonD4xyS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03Oct2025.15:05 | 64b..663 | ipfs.io/ipfs/QmSF2dBTqjEHtT9nxuWqTmhFQ4CYJSx9CMMMDAWtTJLcjJ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03Oct2025.14:15 | 818..04f | Bow wow Wow ... Bow wow wow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03Oct2025.07:01 | bbc..969 | We need p2p GitHub with doggiecoin tipping https://linx.sny.sh/zymogen.md | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02Oct2025.16:13 | de5..860 | https://images4.imagebam.com/c6/4e/e0/ME16HJYP_o.png |
| blog.bitmex.com https://blog.bitmex.com/dapps-or-only-bitcoin-transactions-the-2014-debate/ | |
| The OP_Return Wars of 2014 Dapps Vs Bitcoin Transactions | |
| bitcoin |                                |
| Bitcoin Vox
https://bitcoinvox.com/ | |
| Education and News about Crypto | |
| ↑   | ↓ |
| bitcoin                                                                                                                                                 |
| Mimblewimble (Private Txns) Explained
https://medium.com/beam-mw/mimblewimble-explained-like-youre-12-d779a5bb483d | |
| Internal workings of Mimblewimble (Privacy Transactions) | |
| ↑   | ↓ |
| litecoin                                                                                                                                                 |
| Dogecoin Mining on Cryptocoinask
https://cryptocoinask.com/dogecoin-mining/ | |
| Dogecoin mining guides, resources, and coin information. | |
| ↑   | ↓ |
| dogecoin                                                                                                                                                 |
| Detailed 50 Best Cryptocurrency Blogs
https://detailed.com/cryptocurrency-blogs/ | |
| A list of Detailed's 50 Best Cryptocurrency Blogs | |
| ↑   | ↓ |
| bitcoin    litecoin                                                                                                                                                 |
| Cryptomining Blog
http://cryptomining-blog.com/ | |
| This is a blog dedicated to crypto currency miners and users of Bitcoin (BTC), Litecoin (LTC), Ethereum (ETH) and other altcoins. | |
| ↑   | ↓ |
| bitcoin                                                                                                                                                 |
| Walletinvestor
https://walletinvestor.com | |
| Predicts prices of coins based on their algorithm. | |
| ↑   | ↓ |
| bitcoin    litecoin    dogecoin                                                                                                                                                 |
| LINK TOPIC | DESCRIPTION | academic | Studies & analysis from academic institutions | application | Applications utilizing blockchain & cryptocurrency solutions | blockchain analysis | Tools & sites specializing in analyzing blockchains | block explorers | Tools & sites that allow viewing and searching blockchains | coding | Coding, scripting, programming tools & sites | educational | Blockchain & cryptocurrency educational sites | exchanges | Sites that bring together cryptocurrency buyers and sellers | faucets | Sites paying out cryptocurrency in exchange for your time or labor | gaming | Gaming, wagering, prediction markets, or entertainment related | markets | Locations to buy and sell goods and services with cryptocurrency | mempool | Mempool explorers, analysis, tools | network | Network explorers, analysis, tools | news | News, commentary, opinion, blogs, etc | price data | Market, trading & price related technical data | second layer | Second layer solutions for scaling & other specialized applications | tools | Other tools | visualization | Blockchain & network visualization sites & tools | wallets | Software & tools to store & organize private keys & transactions |
|---|
