BITCOIN |
LITECOIN |
DOGECOIN |
GARLICOIN |
|
|---|---|---|---|---|
| OP_RETURN Outputs (view / search) |
||||
Current Price (24-hr Change) |
$86,354.20 (-2.80%) | $77.20 (-2.69%) | $0.12884 (-4.28%) | $0.00605 (-2.80%) |
| Price Charts |
||||
| Mempool Transactions |
987 190 kb |
864 249 kb |
124 41 kb |
0 0 kb |
| Latest Blocks (15-Dec 11:09:54) |
928,016 52 seconds ago, 777 kb, 4942 tx |
3,021,214 5 minutes ago, 125 kb, 529 tx |
6,002,336 5 minutes ago, 1 kb, 2 tx |
6,061,940 24 seconds ago, 1 kb, 2 tx |
  ![]() |
928,015 6 minutes ago, 768 kb, 5014 tx |
3,021,213 8 minutes ago, 32 kb, 129 tx |
6,002,335 5 minutes ago, 2 kb, 5 tx |
6,061,939 1 minute ago, 0 kb, 1 tx |
  ![]() |
928,014 9 minutes ago, 279 kb, 1153 tx |
3,021,212 8 minutes ago, 139 kb, 538 tx |
6,002,334 5 minutes ago, 18 kb, 55 tx |
6,061,938 1 minute ago, 0 kb, 1 tx |
  ![]() |
928,013 13 minutes ago, 755 kb, 4590 tx |
3,021,211 11 minutes ago, 85 kb, 402 tx |
6,002,333 6 minutes ago, 1 kb, 2 tx |
6,061,937 3 minutes ago, 0 kb, 1 tx |
  ![]() |
928,012 19 minutes ago, 688 kb, 3038 tx |
3,021,210 13 minutes ago, 536 kb, 1875 tx |
6,002,332 6 minutes ago, 20 kb, 25 tx |
6,061,936 3 minutes ago, 0 kb, 1 tx |
  ![]() |
928,011 20 minutes ago, 797 kb, 3593 tx |
3,021,209 26 minutes ago, 7 kb, 40 tx |
6,002,331 8 minutes ago, 3 kb, 6 tx |
6,061,935 4 minutes ago, 0 kb, 1 tx |
|   | ||||

| 14Dec2025.06:36 | fda..729 | 10.07.2017 EX&QX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11Dec2025.13:40 | ba6..4a3 | is this real life? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07Dec2025.02:11 | 83b..54d | wuff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30Nov2025.08:17 | a1f..2be | Cant wait to meet you son. Love you already. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26Nov2025.20:56 | 1c4..ed5 | dogecoin opreturn goes here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16Nov2025.18:26 | e5a..5cf | <3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14Nov2025.23:42 | b37..a84 | privacy coins xmr zec eating bitcoins lunch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01Nov2025.01:36 | 393..822 | Happy Halloween! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04Oct2025.17:20 | 7da..091 | FREAK 1 .........FREAK GONE.....HONEY PIE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04Oct2025.16:43 | 2eb..9bc | and dont be sending me any nano bots through AMAZON.... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04Oct2025.16:37 | 436..b03 | Your really good at doing woppas...why not | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04Oct2025.16:26 | 5cc..698 | Sure, you can come round and do a shit in my toilet anytime ! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03Oct2025.16:36 | e04..6da | **************************************************************************** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03Oct2025.16:07 | f86..47d | Bow wow Wow ... Bow wow wow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03Oct2025.15:56 | f4f..a5a | We need p2p GitHub with doggiecoin tipping https://linx.sny.sh/zymogen.md | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03Oct2025.15:43 | 14a..c13 | https://ipfs.io/ipfs/QmNPMA46VA6jKhT6hSySjmZKiLqwNvVmq8Wz3nZonD4xyS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03Oct2025.15:05 | 64b..663 | ipfs.io/ipfs/QmSF2dBTqjEHtT9nxuWqTmhFQ4CYJSx9CMMMDAWtTJLcjJ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03Oct2025.14:15 | 818..04f | Bow wow Wow ... Bow wow wow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03Oct2025.07:01 | bbc..969 | We need p2p GitHub with doggiecoin tipping https://linx.sny.sh/zymogen.md | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02Oct2025.16:13 | de5..860 | https://images4.imagebam.com/c6/4e/e0/ME16HJYP_o.png |
| blog.bitmex.com https://blog.bitmex.com/dapps-or-only-bitcoin-transactions-the-2014-debate/ | |
| The OP_Return Wars of 2014 Dapps Vs Bitcoin Transactions | |
| bitcoin |                                |
| PrimeXBT
https://primexbt.com/ | |
| PrimeXBT is an award-winning platform that allows you to trade global markets with Bitcoin | |
| ↑   | ↓ |
| bitcoin    litecoin                                                                                                                                                 |
| zixipay
https://zixipay.com/ | |
| ZixiPay is a secure and easy to use wallet service for individuals and businesses to effortlessly send and receive cryptocurrency payments across the world | |
| ↑   | ↓ |
| bitcoin    litecoin                                                                                                                                                 |
| Scratch LN
https://kriptode.com/scratch/play.html | |
| Scratch To Win Satoshi via Lightning Network | |
| ↑   | ↓ |
| bitcoin                                                                                                                                                 |
| DogecoinDev Subreddit
https://www.reddit.com/r/dogecoindev | |
| A subreddit for dogecoin related development | |
| ↑   | ↓ |
| dogecoin                                                                                                                                                 |
| bullbitcoin
https://www.bullbitcoin.com/ | |
| Bull Bitcoin is a non-custodial Bitcoin-only exchange and payments service Bitcoin done right! | |
| ↑   | ↓ |
| bitcoin                                                                                                                                                 |
| Mtgox cold wallet monitor
https://www.cryptoground.com/mtgox-cold-wallet-monitor/ | |
| A script that monitor's MtGox Exchange's Cold Wallet Movements | |
| ↑   | ↓ |
| bitcoin                                                                                                                                                 |
| LINK TOPIC | DESCRIPTION | academic | Studies & analysis from academic institutions | application | Applications utilizing blockchain & cryptocurrency solutions | blockchain analysis | Tools & sites specializing in analyzing blockchains | block explorers | Tools & sites that allow viewing and searching blockchains | coding | Coding, scripting, programming tools & sites | educational | Blockchain & cryptocurrency educational sites | exchanges | Sites that bring together cryptocurrency buyers and sellers | faucets | Sites paying out cryptocurrency in exchange for your time or labor | gaming | Gaming, wagering, prediction markets, or entertainment related | markets | Locations to buy and sell goods and services with cryptocurrency | mempool | Mempool explorers, analysis, tools | network | Network explorers, analysis, tools | news | News, commentary, opinion, blogs, etc | price data | Market, trading & price related technical data | second layer | Second layer solutions for scaling & other specialized applications | tools | Other tools | visualization | Blockchain & network visualization sites & tools | wallets | Software & tools to store & organize private keys & transactions |
|---|
