BITCOIN |
LITECOIN |
DOGECOIN |
GARLICOIN |
|
|---|---|---|---|---|
| OP_RETURN Outputs (view / search) |
||||
Current Price (24-hr Change) |
$89,721.70 (-0.59%) | $80.84 (-0.37%) | $0.13638 (-1.43%) | $0.00628 (-0.59%) |
| Price Charts |
||||
| Mempool Transactions |
20,269 4,967 kb |
532 161 kb |
81 32 kb |
0 0 kb |
| Latest Blocks (15-Dec 0:01:07) |
927,946 18 minutes ago, 570 kb, 1696 tx |
3,021,008 4 minutes ago, 132 kb, 601 tx |
6,001,692 1 minute ago, 17 kb, 40 tx |
6,060,946 40 seconds ago, 0 kb, 1 tx |
  ![]() |
927,945 28 minutes ago, 761 kb, 3267 tx |
3,021,007 11 minutes ago, 66 kb, 252 tx |
6,001,691 2 minutes ago, 22 kb, 9 tx |
6,060,945 55 seconds ago, 1 kb, 2 tx |
  ![]() |
927,944 43 minutes ago, 783 kb, 2935 tx |
3,021,006 14 minutes ago, 4 kb, 24 tx |
6,001,690 3 minutes ago, 16 kb, 46 tx |
6,060,944 2 minutes ago, 0 kb, 1 tx |
  ![]() |
927,943 53 minutes ago, 423 kb, 1541 tx |
3,021,005 14 minutes ago, 120 kb, 309 tx |
6,001,689 4 minutes ago, 12 kb, 37 tx |
6,060,943 4 minutes ago, 0 kb, 1 tx |
  ![]() |
927,942 1 hour ago, 759 kb, 4596 tx |
3,021,004 17 minutes ago, 92 kb, 359 tx |
6,001,688 5 minutes ago, 53 kb, 115 tx |
6,060,942 5 minutes ago, 0 kb, 1 tx |
  ![]() |
927,941 1 hour ago, 795 kb, 3934 tx |
3,021,003 21 minutes ago, 5 kb, 30 tx |
6,001,687 9 minutes ago, 55 kb, 114 tx |
6,060,941 8 minutes ago, 0 kb, 1 tx |
|   | ||||

| 14Dec2025.06:36 | fda..729 | 10.07.2017 EX&QX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11Dec2025.13:40 | ba6..4a3 | is this real life? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07Dec2025.02:11 | 83b..54d | wuff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30Nov2025.08:17 | a1f..2be | Cant wait to meet you son. Love you already. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26Nov2025.20:56 | 1c4..ed5 | dogecoin opreturn goes here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16Nov2025.18:26 | e5a..5cf | <3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14Nov2025.23:42 | b37..a84 | privacy coins xmr zec eating bitcoins lunch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01Nov2025.01:36 | 393..822 | Happy Halloween! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04Oct2025.17:20 | 7da..091 | FREAK 1 .........FREAK GONE.....HONEY PIE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04Oct2025.16:43 | 2eb..9bc | and dont be sending me any nano bots through AMAZON.... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04Oct2025.16:37 | 436..b03 | Your really good at doing woppas...why not | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04Oct2025.16:26 | 5cc..698 | Sure, you can come round and do a shit in my toilet anytime ! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03Oct2025.16:36 | e04..6da | **************************************************************************** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03Oct2025.16:07 | f86..47d | Bow wow Wow ... Bow wow wow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03Oct2025.15:56 | f4f..a5a | We need p2p GitHub with doggiecoin tipping https://linx.sny.sh/zymogen.md | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03Oct2025.15:43 | 14a..c13 | https://ipfs.io/ipfs/QmNPMA46VA6jKhT6hSySjmZKiLqwNvVmq8Wz3nZonD4xyS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03Oct2025.15:05 | 64b..663 | ipfs.io/ipfs/QmSF2dBTqjEHtT9nxuWqTmhFQ4CYJSx9CMMMDAWtTJLcjJ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03Oct2025.14:15 | 818..04f | Bow wow Wow ... Bow wow wow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03Oct2025.07:01 | bbc..969 | We need p2p GitHub with doggiecoin tipping https://linx.sny.sh/zymogen.md | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02Oct2025.16:13 | de5..860 | https://images4.imagebam.com/c6/4e/e0/ME16HJYP_o.png |
| blog.bitmex.com https://blog.bitmex.com/dapps-or-only-bitcoin-transactions-the-2014-debate/ | |
| The OP_Return Wars of 2014 Dapps Vs Bitcoin Transactions | |
| bitcoin |                                |
| coinspark python-OP_RETURN
https://github.com/coinspark/python-OP_RETURN | |
| Simple Python commands and library for using bitcoin OP_RETURNs | |
| ↑   | ↓ |
| bitcoin    litecoin    dogecoin                                                                                                                                                 |
| shop.fulmo.org
https://shop.fulmo.org/ | |
| Build your own Lightning node | |
| ↑   | ↓ |
| bitcoin                                                                                                                                                 |
| Gate
https://www.gate.io/ | |
| Please be aware of the high risks in the crypto-currency trading markets due to the price fluctuation and other factors. | |
| ↑   | ↓ |
| bitcoin    litecoin    dogecoin                                                                                                                                                 |
| WalletInvestor
https://walletinvestor.com/ | |
| CryptoCurrency, Stock, Forex, Fund and Commodity Markets, Short-term and Long-term Price and Rate Predictions with Forecast Charts, CryptoCurrency Calculators with Smart Technical Analysis and an in-house magazine of cryptocurrency news and reviews. | |
| ↑   | ↓ |
| bitcoin    litecoin    dogecoin                                                                                                                                                 |
| CoinsPaid
https://coinspaid.com/ | |
| Exchange Bitcoin and other Crypto to fiat on our OTC platform | |
| ↑   | ↓ |
| bitcoin    litecoin    dogecoin                                                                                                                                                 |
| Mtgox cold wallet monitor
https://www.cryptoground.com/mtgox-cold-wallet-monitor/ | |
| A script that monitor's MtGox Exchange's Cold Wallet Movements | |
| ↑   | ↓ |
| bitcoin                                                                                                                                                 |
| LINK TOPIC | DESCRIPTION | academic | Studies & analysis from academic institutions | application | Applications utilizing blockchain & cryptocurrency solutions | blockchain analysis | Tools & sites specializing in analyzing blockchains | block explorers | Tools & sites that allow viewing and searching blockchains | coding | Coding, scripting, programming tools & sites | educational | Blockchain & cryptocurrency educational sites | exchanges | Sites that bring together cryptocurrency buyers and sellers | faucets | Sites paying out cryptocurrency in exchange for your time or labor | gaming | Gaming, wagering, prediction markets, or entertainment related | markets | Locations to buy and sell goods and services with cryptocurrency | mempool | Mempool explorers, analysis, tools | network | Network explorers, analysis, tools | news | News, commentary, opinion, blogs, etc | price data | Market, trading & price related technical data | second layer | Second layer solutions for scaling & other specialized applications | tools | Other tools | visualization | Blockchain & network visualization sites & tools | wallets | Software & tools to store & organize private keys & transactions |
|---|
