BITCOIN |
LITECOIN |
DOGECOIN |
GARLICOIN |
|
|---|---|---|---|---|
| OP_RETURN Outputs (view / search) |
||||
Current Price (24-hr Change) |
$87,261.30 (+1.68%) | $79.32 (+2.13%) | $0.13133 (+1.75%) | $0.00611 (+1.68%) |
| Price Charts |
||||
| Mempool Transactions |
421 4,398 kb |
140 31 kb |
60 31 kb |
0 0 kb |
| Latest Blocks (16-Dec 19:51:36) |
928,216 56 seconds ago, 759 kb, 4506 tx |
3,021,897 1 minute ago, 196 kb, 781 tx |
6,004,189 1 minute ago, 6 kb, 12 tx |
6,064,802 7 seconds ago, 0 kb, 1 tx |
  ![]() |
928,215 4 minutes ago, 461 kb, 1583 tx |
3,021,896 9 minutes ago, 7 kb, 41 tx |
6,004,188 1 minute ago, 74 kb, 105 tx |
6,064,801 1 minute ago, 0 kb, 1 tx |
  ![]() |
928,214 14 minutes ago, 269 kb, 824 tx |
3,021,895 10 minutes ago, 9 kb, 49 tx |
6,004,187 2 minutes ago, 5 kb, 11 tx |
6,064,800 1 minute ago, 0 kb, 1 tx |
  ![]() |
928,213 17 minutes ago, 775 kb, 3505 tx |
3,021,894 10 minutes ago, 142 kb, 537 tx |
6,004,186 3 minutes ago, 7 kb, 23 tx |
6,064,799 1 minute ago, 0 kb, 1 tx |
  ![]() |
928,212 18 minutes ago, 835 kb, 2808 tx |
3,021,893 16 minutes ago, 298 kb, 750 tx |
6,004,185 5 minutes ago, 4 kb, 8 tx |
6,064,798 1 minute ago, 0 kb, 1 tx |
  ![]() |
928,211 52 minutes ago, 758 kb, 4342 tx |
3,021,892 23 minutes ago, 31 kb, 159 tx |
6,004,184 7 minutes ago, 11 kb, 29 tx |
6,064,797 2 minutes ago, 0 kb, 1 tx |
|   | ||||

| 14Dec2025.06:36 | fda..729 | 10.07.2017 EX&QX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11Dec2025.13:40 | ba6..4a3 | is this real life? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07Dec2025.02:11 | 83b..54d | wuff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30Nov2025.08:17 | a1f..2be | Cant wait to meet you son. Love you already. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26Nov2025.20:56 | 1c4..ed5 | dogecoin opreturn goes here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16Nov2025.18:26 | e5a..5cf | <3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14Nov2025.23:42 | b37..a84 | privacy coins xmr zec eating bitcoins lunch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01Nov2025.01:36 | 393..822 | Happy Halloween! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04Oct2025.17:20 | 7da..091 | FREAK 1 .........FREAK GONE.....HONEY PIE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04Oct2025.16:43 | 2eb..9bc | and dont be sending me any nano bots through AMAZON.... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04Oct2025.16:37 | 436..b03 | Your really good at doing woppas...why not | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04Oct2025.16:26 | 5cc..698 | Sure, you can come round and do a shit in my toilet anytime ! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03Oct2025.16:36 | e04..6da | **************************************************************************** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03Oct2025.16:07 | f86..47d | Bow wow Wow ... Bow wow wow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03Oct2025.15:56 | f4f..a5a | We need p2p GitHub with doggiecoin tipping https://linx.sny.sh/zymogen.md | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03Oct2025.15:43 | 14a..c13 | https://ipfs.io/ipfs/QmNPMA46VA6jKhT6hSySjmZKiLqwNvVmq8Wz3nZonD4xyS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03Oct2025.15:05 | 64b..663 | ipfs.io/ipfs/QmSF2dBTqjEHtT9nxuWqTmhFQ4CYJSx9CMMMDAWtTJLcjJ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03Oct2025.14:15 | 818..04f | Bow wow Wow ... Bow wow wow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03Oct2025.07:01 | bbc..969 | We need p2p GitHub with doggiecoin tipping https://linx.sny.sh/zymogen.md | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02Oct2025.16:13 | de5..860 | https://images4.imagebam.com/c6/4e/e0/ME16HJYP_o.png |
| blog.bitmex.com https://blog.bitmex.com/dapps-or-only-bitcoin-transactions-the-2014-debate/ | |
| The OP_Return Wars of 2014 Dapps Vs Bitcoin Transactions | |
| bitcoin |                                |
| bitcoinembassynh
https://bitcoinembassynh.org/ | |
| Learning about Bitcoin and cryptocurrencies is easy, fun, an investment in your future and now, free. | |
| ↑   | ↓ |
| bitcoin                                                                                                                                                 |
| sms4sats
https://sms4sats.com/ | |
| Lightning SMS Send and receive SMS without giving away your phone number | |
| ↑   | ↓ |
| bitcoin                                                                                                                                                 |
| Bitcoin wallet for android
https://play.google.com/store/apps/details?id=com.bitcoin.wallet.btc | |
| Easily send and recieve bitcoin. | |
| ↑   | ↓ |
| bitcoin                                                                                                                                                 |
| Bleutrade
https://bleutrade.com/ | |
| Brazil based exchange supporting a varity of cryptocurrencies. | |
| ↑   | ↓ |
| bitcoin    litecoin    dogecoin                                                                                                                                                 |
| Coinify
https://www.coinify.com/ | |
| An exclusive Coinify product for FX and betting sites to allow account withdrawals in bitcoin (BTC). | |
| ↑   | ↓ |
| bitcoin                                                                                                                                                 |
| Litecoin by Wikipedia
https://en.m.wikipedia.org/wiki/Litecoin | |
| Article on Wikipedia about Litecoin | |
| ↑   | ↓ |
| litecoin                                                                                                                                                 |
| LINK TOPIC | DESCRIPTION | academic | Studies & analysis from academic institutions | application | Applications utilizing blockchain & cryptocurrency solutions | blockchain analysis | Tools & sites specializing in analyzing blockchains | block explorers | Tools & sites that allow viewing and searching blockchains | coding | Coding, scripting, programming tools & sites | educational | Blockchain & cryptocurrency educational sites | exchanges | Sites that bring together cryptocurrency buyers and sellers | faucets | Sites paying out cryptocurrency in exchange for your time or labor | gaming | Gaming, wagering, prediction markets, or entertainment related | markets | Locations to buy and sell goods and services with cryptocurrency | mempool | Mempool explorers, analysis, tools | network | Network explorers, analysis, tools | news | News, commentary, opinion, blogs, etc | price data | Market, trading & price related technical data | second layer | Second layer solutions for scaling & other specialized applications | tools | Other tools | visualization | Blockchain & network visualization sites & tools | wallets | Software & tools to store & organize private keys & transactions |
|---|
