BITCOIN |
LITECOIN |
DOGECOIN |
GARLICOIN |
|
|---|---|---|---|---|
| OP_RETURN Outputs (view / search) |
||||
Current Price (24-hr Change) |
$89,805.30 (-0.14%) | $81.18 (+0.53%) | $0.13722 (-0.21%) | $0.00629 (-0.14%) |
| Price Charts |
||||
| Mempool Transactions |
21,194 5,509 kb |
943 239 kb |
70 23 kb |
0 0 kb |
| Latest Blocks (15-Dec 2:36:45) |
927,954 52 seconds ago, 780 kb, 3169 tx |
3,021,049 8 minutes ago, 215 kb, 851 tx |
6,001,844 2 minutes ago, 3 kb, 11 tx |
6,061,189 1 minute ago, 0 kb, 1 tx |
  ![]() |
927,953 18 minutes ago, 791 kb, 3474 tx |
3,021,048 14 minutes ago, 63 kb, 183 tx |
6,001,843 3 minutes ago, 5 kb, 17 tx |
6,061,188 2 minutes ago, 0 kb, 1 tx |
  ![]() |
927,952 20 minutes ago, 813 kb, 3944 tx |
3,021,047 16 minutes ago, 78 kb, 219 tx |
6,001,842 5 minutes ago, 33 kb, 74 tx |
6,061,187 2 minutes ago, 0 kb, 1 tx |
  ![]() |
927,951 1 hour ago, 809 kb, 3535 tx |
3,021,046 18 minutes ago, 127 kb, 407 tx |
6,001,841 5 minutes ago, 4 kb, 12 tx |
6,061,186 2 minutes ago, 0 kb, 1 tx |
  ![]() |
927,950 2 hours ago, 730 kb, 4791 tx |
3,021,045 21 minutes ago, 224 kb, 815 tx |
6,001,840 6 minutes ago, 3 kb, 3 tx |
6,061,185 3 minutes ago, 0 kb, 1 tx |
  ![]() |
927,949 2 hours ago, 784 kb, 3148 tx |
3,021,044 28 minutes ago, 3 kb, 16 tx |
6,001,839 6 minutes ago, 1 kb, 2 tx |
6,061,184 3 minutes ago, 0 kb, 1 tx |
|   | ||||

| 14Dec2025.06:36 | fda..729 | 10.07.2017 EX&QX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11Dec2025.13:40 | ba6..4a3 | is this real life? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07Dec2025.02:11 | 83b..54d | wuff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30Nov2025.08:17 | a1f..2be | Cant wait to meet you son. Love you already. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26Nov2025.20:56 | 1c4..ed5 | dogecoin opreturn goes here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16Nov2025.18:26 | e5a..5cf | <3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14Nov2025.23:42 | b37..a84 | privacy coins xmr zec eating bitcoins lunch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01Nov2025.01:36 | 393..822 | Happy Halloween! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04Oct2025.17:20 | 7da..091 | FREAK 1 .........FREAK GONE.....HONEY PIE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04Oct2025.16:43 | 2eb..9bc | and dont be sending me any nano bots through AMAZON.... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04Oct2025.16:37 | 436..b03 | Your really good at doing woppas...why not | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04Oct2025.16:26 | 5cc..698 | Sure, you can come round and do a shit in my toilet anytime ! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03Oct2025.16:36 | e04..6da | **************************************************************************** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03Oct2025.16:07 | f86..47d | Bow wow Wow ... Bow wow wow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03Oct2025.15:56 | f4f..a5a | We need p2p GitHub with doggiecoin tipping https://linx.sny.sh/zymogen.md | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03Oct2025.15:43 | 14a..c13 | https://ipfs.io/ipfs/QmNPMA46VA6jKhT6hSySjmZKiLqwNvVmq8Wz3nZonD4xyS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03Oct2025.15:05 | 64b..663 | ipfs.io/ipfs/QmSF2dBTqjEHtT9nxuWqTmhFQ4CYJSx9CMMMDAWtTJLcjJ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03Oct2025.14:15 | 818..04f | Bow wow Wow ... Bow wow wow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03Oct2025.07:01 | bbc..969 | We need p2p GitHub with doggiecoin tipping https://linx.sny.sh/zymogen.md | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02Oct2025.16:13 | de5..860 | https://images4.imagebam.com/c6/4e/e0/ME16HJYP_o.png |
| blog.bitmex.com https://blog.bitmex.com/dapps-or-only-bitcoin-transactions-the-2014-debate/ | |
| The OP_Return Wars of 2014 Dapps Vs Bitcoin Transactions | |
| bitcoin |                                |
| satimoto
https://satimoto.com/ | |
| Electric vehicle charging with Bitcoin | |
| ↑   | ↓ |
| bitcoin                                                                                                                                                 |
| BitcoinWide
https://bitcoinwide.com | |
| BitcoinWide is a global, open and free platform to search businesses, organizations or individuals who accept Bitcoin and other Cryptocurrency | |
| ↑   | ↓ |
| bitcoin                                                                                                                                                 |
| Turn Any Image Or Document Into A Mnemonic Phrase
https://coreyphillips.github.io/ | |
| This project turns any file into a mnemonic phrase allowing users to generate Bitcoin private keys and addresses based on the data URI of the provided file | |
| ↑   | ↓ |
| bitcoin                                                                                                                                                 |
| Bitcoin multisig the hard way: Understanding raw P2SH multisig transactions
https://www.soroushjp.com/2014/12/20/bitcoin-multisig-the-hard-way-understanding-raw-multisignature-bitcoin-transactions/ | |
| What is a Pay-to-ScriptHash (P2SH) transaction? Creating a 2-of-3 multisig P2SH address. | |
| ↑   | ↓ |
| bitcoin                                                                                                                                                 |
| Coin Idol
https://coinidol.com | |
| Coinidol is an international crypto and currencies media outlet focusing on the latest news about Bitcoin and altcoins, Blockchain and distributed ledger technology solutions, FinTech and financial innovations on the world's market. | |
| ↑   | ↓ |
| bitcoin    litecoin                                                                                                                                                 |
| Bitcoin Congestion Manager
https://fees.truelevel.io/ | |
| Reactive bitcoin fee estimation | |
| ↑   | ↓ |
| bitcoin                                                                                                                                                 |
| LINK TOPIC | DESCRIPTION | academic | Studies & analysis from academic institutions | application | Applications utilizing blockchain & cryptocurrency solutions | blockchain analysis | Tools & sites specializing in analyzing blockchains | block explorers | Tools & sites that allow viewing and searching blockchains | coding | Coding, scripting, programming tools & sites | educational | Blockchain & cryptocurrency educational sites | exchanges | Sites that bring together cryptocurrency buyers and sellers | faucets | Sites paying out cryptocurrency in exchange for your time or labor | gaming | Gaming, wagering, prediction markets, or entertainment related | markets | Locations to buy and sell goods and services with cryptocurrency | mempool | Mempool explorers, analysis, tools | network | Network explorers, analysis, tools | news | News, commentary, opinion, blogs, etc | price data | Market, trading & price related technical data | second layer | Second layer solutions for scaling & other specialized applications | tools | Other tools | visualization | Blockchain & network visualization sites & tools | wallets | Software & tools to store & organize private keys & transactions |
|---|
