BITCOIN |
LITECOIN |
DOGECOIN |
GARLICOIN |
|
|---|---|---|---|---|
| OP_RETURN Outputs (view / search) |
||||
Current Price (24-hr Change) |
$89,297.60 (-1.07%) | $80.46 (-1.40%) | $0.13636 (-1.91%) | $0.00625 (-1.08%) |
| Price Charts |
||||
| Mempool Transactions |
15,121 5,489 kb |
524 120 kb |
88 31 kb |
0 0 kb |
| Latest Blocks (14-Dec 19:57:30) |
927,927 1 minute ago, 794 kb, 2405 tx |
3,020,929 5 minutes ago, 18 kb, 100 tx |
6,001,456 2 minutes ago, 49 kb, 138 tx |
6,060,595 27 seconds ago, 0 kb, 1 tx |
  ![]() |
927,926 17 minutes ago, 844 kb, 2585 tx |
3,020,928 7 minutes ago, 294 kb, 884 tx |
6,001,455 4 minutes ago, 3 kb, 6 tx |
6,060,594 56 seconds ago, 2 kb, 2 tx |
  ![]() |
927,925 32 minutes ago, 781 kb, 3750 tx |
3,020,927 17 minutes ago, 93 kb, 415 tx |
6,001,454 5 minutes ago, 3 kb, 8 tx |
6,060,593 1 minute ago, 0 kb, 1 tx |
  ![]() |
927,924 37 minutes ago, 865 kb, 2893 tx |
3,020,926 21 minutes ago, 35 kb, 173 tx |
6,001,453 5 minutes ago, 4 kb, 9 tx |
6,060,592 2 minutes ago, 0 kb, 1 tx |
  ![]() |
927,923 1 hour ago, 30 kb, 188 tx |
3,020,925 23 minutes ago, 27 kb, 148 tx |
6,001,452 6 minutes ago, 100 kb, 212 tx |
6,060,591 3 minutes ago, 0 kb, 1 tx |
  ![]() |
927,922 1 hour ago, 774 kb, 3001 tx |
3,020,924 25 minutes ago, 84 kb, 312 tx |
6,001,451 7 minutes ago, 19 kb, 55 tx |
6,060,590 4 minutes ago, 0 kb, 1 tx |
|   | ||||

| 14Dec2025.06:36 | fda..729 | 10.07.2017 EX&QX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11Dec2025.13:40 | ba6..4a3 | is this real life? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07Dec2025.02:11 | 83b..54d | wuff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30Nov2025.08:17 | a1f..2be | Cant wait to meet you son. Love you already. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26Nov2025.20:56 | 1c4..ed5 | dogecoin opreturn goes here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16Nov2025.18:26 | e5a..5cf | <3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14Nov2025.23:42 | b37..a84 | privacy coins xmr zec eating bitcoins lunch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01Nov2025.01:36 | 393..822 | Happy Halloween! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04Oct2025.17:20 | 7da..091 | FREAK 1 .........FREAK GONE.....HONEY PIE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04Oct2025.16:43 | 2eb..9bc | and dont be sending me any nano bots through AMAZON.... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04Oct2025.16:37 | 436..b03 | Your really good at doing woppas...why not | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04Oct2025.16:26 | 5cc..698 | Sure, you can come round and do a shit in my toilet anytime ! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03Oct2025.16:36 | e04..6da | **************************************************************************** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03Oct2025.16:07 | f86..47d | Bow wow Wow ... Bow wow wow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03Oct2025.15:56 | f4f..a5a | We need p2p GitHub with doggiecoin tipping https://linx.sny.sh/zymogen.md | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03Oct2025.15:43 | 14a..c13 | https://ipfs.io/ipfs/QmNPMA46VA6jKhT6hSySjmZKiLqwNvVmq8Wz3nZonD4xyS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03Oct2025.15:05 | 64b..663 | ipfs.io/ipfs/QmSF2dBTqjEHtT9nxuWqTmhFQ4CYJSx9CMMMDAWtTJLcjJ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03Oct2025.14:15 | 818..04f | Bow wow Wow ... Bow wow wow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03Oct2025.07:01 | bbc..969 | We need p2p GitHub with doggiecoin tipping https://linx.sny.sh/zymogen.md | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02Oct2025.16:13 | de5..860 | https://images4.imagebam.com/c6/4e/e0/ME16HJYP_o.png |
| blog.bitmex.com https://blog.bitmex.com/dapps-or-only-bitcoin-transactions-the-2014-debate/ | |
| The OP_Return Wars of 2014 Dapps Vs Bitcoin Transactions | |
| bitcoin |                                |
| AnChain
https://anchain.ai/ | |
| AnChainoffers a set of artificial intelligence-powered bitcoin compliance and investigative technologies. | |
| ↑   | ↓ |
| bitcoin                                                                                                                                                 |
| bitscribble
https://bitscribble.com/ | |
| You can send messages with up to 80 characters (40 bytes) to the Bitcoin blockchain using the OP_RETURN script. | |
| ↑   | ↓ |
| bitcoin                                                                                                                                                 |
| KuCoin
https://www.kucoin.com/ | |
| Wide known KuCoin Exchange | |
| ↑   | ↓ |
| bitcoin    litecoin                                                                                                                                                 |
| itBit
https://paxos.com/itbit/ | |
| Access USD:BTC, USD:ETH, USD:BCH, USD:LTC, USD:PAXG, and other fiat-to-crypto liquidity pools with itBit's global network of clients in over 100 countries. | |
| ↑   | ↓ |
| bitcoin    litecoin                                                                                                                                                 |
| ledger
https://www.ledger.com/ | |
| A company producing hardware wallets, a secure way to store your crypto assets | |
| ↑   | ↓ |
| bitcoin    litecoin    dogecoin                                                                                                                                                 |
| Best Bitcoin Exchange
https://www.bestbitcoinexchange.net/ | |
| Cryptocurrency exchanges review and comparisons including fees, hack status, security ratings, and guides on rading. | |
| ↑   | ↓ |
| bitcoin    litecoin    dogecoin                                                                                                                                                 |
| LINK TOPIC | DESCRIPTION | academic | Studies & analysis from academic institutions | application | Applications utilizing blockchain & cryptocurrency solutions | blockchain analysis | Tools & sites specializing in analyzing blockchains | block explorers | Tools & sites that allow viewing and searching blockchains | coding | Coding, scripting, programming tools & sites | educational | Blockchain & cryptocurrency educational sites | exchanges | Sites that bring together cryptocurrency buyers and sellers | faucets | Sites paying out cryptocurrency in exchange for your time or labor | gaming | Gaming, wagering, prediction markets, or entertainment related | markets | Locations to buy and sell goods and services with cryptocurrency | mempool | Mempool explorers, analysis, tools | network | Network explorers, analysis, tools | news | News, commentary, opinion, blogs, etc | price data | Market, trading & price related technical data | second layer | Second layer solutions for scaling & other specialized applications | tools | Other tools | visualization | Blockchain & network visualization sites & tools | wallets | Software & tools to store & organize private keys & transactions |
|---|
