BITCOIN |
LITECOIN |
DOGECOIN |
GARLICOIN |
|
|---|---|---|---|---|
| OP_RETURN Outputs (view / search) |
||||
Current Price (24-hr Change) |
$88,617.90 (-1.49%) | $79.14 (-2.48%) | $0.13435 (-3.09%) | $0.00620 (-1.49%) |
| Price Charts |
||||
| Mempool Transactions |
6,062 4,092 kb |
1,230 314 kb |
16 4 kb |
0 0 kb |
| Latest Blocks (14-Dec 13:28:52) |
927,900 16 minutes ago, 722 kb, 2639 tx |
3,020,792 8 minutes ago, 56 kb, 189 tx |
6,001,099 1 minute ago, 10 kb, 38 tx |
6,060,035 1 minute ago, 0 kb, 1 tx |
  ![]() |
927,899 25 minutes ago, 818 kb, 3204 tx |
3,020,791 10 minutes ago, 66 kb, 324 tx |
6,001,098 1 minute ago, 2 kb, 3 tx |
6,060,034 1 minute ago, 0 kb, 1 tx |
  ![]() |
927,898 48 minutes ago, 494 kb, 1956 tx |
3,020,790 12 minutes ago, 24 kb, 100 tx |
6,001,097 1 minute ago, 2 kb, 6 tx |
6,060,033 2 minutes ago, 0 kb, 1 tx |
  ![]() |
927,897 59 minutes ago, 757 kb, 3366 tx |
3,020,789 12 minutes ago, 22 kb, 90 tx |
6,001,096 2 minutes ago, 3 kb, 5 tx |
6,060,032 2 minutes ago, 1 kb, 2 tx |
  ![]() |
927,896 1 hour ago, 716 kb, 3507 tx |
3,020,788 13 minutes ago, 36 kb, 182 tx |
6,001,095 2 minutes ago, 4 kb, 11 tx |
6,060,031 3 minutes ago, 0 kb, 1 tx |
  ![]() |
927,895 1 hour ago, 77 kb, 301 tx |
3,020,787 14 minutes ago, 17 kb, 102 tx |
6,001,094 4 minutes ago, 22 kb, 74 tx |
6,060,030 3 minutes ago, 0 kb, 1 tx |
|   | ||||

| 14Dec2025.06:36 | fda..729 | 10.07.2017 EX&QX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11Dec2025.13:40 | ba6..4a3 | is this real life? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07Dec2025.02:11 | 83b..54d | wuff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30Nov2025.08:17 | a1f..2be | Cant wait to meet you son. Love you already. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26Nov2025.20:56 | 1c4..ed5 | dogecoin opreturn goes here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16Nov2025.18:26 | e5a..5cf | <3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14Nov2025.23:42 | b37..a84 | privacy coins xmr zec eating bitcoins lunch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01Nov2025.01:36 | 393..822 | Happy Halloween! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04Oct2025.17:20 | 7da..091 | FREAK 1 .........FREAK GONE.....HONEY PIE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04Oct2025.16:43 | 2eb..9bc | and dont be sending me any nano bots through AMAZON.... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04Oct2025.16:37 | 436..b03 | Your really good at doing woppas...why not | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04Oct2025.16:26 | 5cc..698 | Sure, you can come round and do a shit in my toilet anytime ! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03Oct2025.16:36 | e04..6da | **************************************************************************** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03Oct2025.16:07 | f86..47d | Bow wow Wow ... Bow wow wow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03Oct2025.15:56 | f4f..a5a | We need p2p GitHub with doggiecoin tipping https://linx.sny.sh/zymogen.md | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03Oct2025.15:43 | 14a..c13 | https://ipfs.io/ipfs/QmNPMA46VA6jKhT6hSySjmZKiLqwNvVmq8Wz3nZonD4xyS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03Oct2025.15:05 | 64b..663 | ipfs.io/ipfs/QmSF2dBTqjEHtT9nxuWqTmhFQ4CYJSx9CMMMDAWtTJLcjJ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03Oct2025.14:15 | 818..04f | Bow wow Wow ... Bow wow wow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03Oct2025.07:01 | bbc..969 | We need p2p GitHub with doggiecoin tipping https://linx.sny.sh/zymogen.md | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02Oct2025.16:13 | de5..860 | https://images4.imagebam.com/c6/4e/e0/ME16HJYP_o.png |
| blog.bitmex.com https://blog.bitmex.com/dapps-or-only-bitcoin-transactions-the-2014-debate/ | |
| The OP_Return Wars of 2014 Dapps Vs Bitcoin Transactions | |
| bitcoin |                                |
| c-lightning - a Lightning Network implementation in C
https://github.com/ElementsProject/lightning | |
| c-lightning is a lightweight, highly customizable and standard compliant implementation of the Lightning Network protocol. | |
| ↑   | ↓ |
| bitcoin                                                                                                                                                 |
| satsconverter.io
https://satsconverter.io | |
| Convert Satoshi to anything | |
| ↑   | ↓ |
| bitcoin                                                                                                                                                 |
| SouthXchange
https://main.southxchange.com/ | |
| Fast, secure and real-time cryptocurrency exchange platform for bitcoin and other digital currencies. | |
| ↑   | ↓ |
| bitcoin    litecoin    dogecoin                                                                                                                                                 |
| thunderpick.io
https://thunderpick.io/ | |
| Thunderpick's minimum deposit is 1 EUR or its equivalent in the chosen asset. On the other hand, the minimum withdrawal amount is set at 10 EUR. Transactions are typically settled within 15 minutes, according to the platform. | |
| ↑   | ↓ |
| bitcoin    litecoin                                                                                                                                                 |
| Coinbase
https://www.coinbase.com | |
| Cryptocurrency exchange. They also have a wallet app and accept fiat. | |
| ↑   | ↓ |
| bitcoin    litecoin    dogecoin                                                                                                                                                 |
| CoinsPaid
https://coinspaid.com/ | |
| Exchange Bitcoin and other Crypto to fiat on our OTC platform | |
| ↑   | ↓ |
| bitcoin    litecoin    dogecoin                                                                                                                                                 |
| LINK TOPIC | DESCRIPTION | academic | Studies & analysis from academic institutions | application | Applications utilizing blockchain & cryptocurrency solutions | blockchain analysis | Tools & sites specializing in analyzing blockchains | block explorers | Tools & sites that allow viewing and searching blockchains | coding | Coding, scripting, programming tools & sites | educational | Blockchain & cryptocurrency educational sites | exchanges | Sites that bring together cryptocurrency buyers and sellers | faucets | Sites paying out cryptocurrency in exchange for your time or labor | gaming | Gaming, wagering, prediction markets, or entertainment related | markets | Locations to buy and sell goods and services with cryptocurrency | mempool | Mempool explorers, analysis, tools | network | Network explorers, analysis, tools | news | News, commentary, opinion, blogs, etc | price data | Market, trading & price related technical data | second layer | Second layer solutions for scaling & other specialized applications | tools | Other tools | visualization | Blockchain & network visualization sites & tools | wallets | Software & tools to store & organize private keys & transactions |
|---|
