DOGECOIN TRANSACTION 3d2de2b281fa930a2c3b010ea55b6d08d0e812b4cb045d261d82cb40523bbed1 |
![]() | ||
---|---|---|---|
Own an address that received coins in this transaction? Spend them here. |
TXID | 3d2de2b281fa930a2c3b010ea55b6d08d0e812b4cb045d261d82cb40523bbed1 |
DATE / TIME | 18-Nov-2024 / 21:33:10 |
INPUT VALUE | 0.0113125 doge |
OUTPUT VALUE | 0.001 doge |
TX FEE PAID | 0.0103125 doge |
TX SIZE (bytes) | 165 |
FEE RATE (satoshi/byte) | 6250 |
CONFIRMATIONS | 377796 |
CONFIRMED IN BLOCK | a2b9a584f74f178d476cb3ca987975deb0add55e81aab7dd118876caa16decdf |
INPUTS | (1 total) | DOGE |
---|---|---|
0 | 9sD3dQVEaHyeEduJAkDSmZeDNm6AunJt6y | 0.0113125 |
f1b0f969d7b40889ef3be9fd43a8b170a5ea46a1365605dbc9ef723bf85b033f vout 2806 | ||
OUTPUTS | (1 total) | DOGE |
0 | DSm229FGKYQkgiaDwKReHV3QV4xX4VDnTj | 0.001 |
DETECTED ORDINAL DATA STORED IN P2SH SCRIPTSIGS |
ORDINAL METADATA decoded below | |
---|---|
ordinal_id | 3d2de2b281fa930a2c3b010ea55b6d08d0e812b4cb045d261d82cb40523bbed1i0 |
databytes | 52 |
version | 2 |
time | 2024-11-18 21:33:10 |
ordinal_address | DSm229FGKYQkgiaDwKReHV3QV4xX4VDnTj |
output_value(sats) | 100000 |
fee(sats) | 1031250 |
type | text/plain |
ORDINAL DATA extracted from transaction and decoded below | |
---|---|
{"p":"drc-20","op":"mint","tick":"dogx","amt":"999"} | |
ORDINAL SCRIPTSIG STACK | |
---|---|
0.OP_PUSHDATA0 | ord |
1.OP_TRUE | 1 |
2.OP_PUSHDATA0 | text/plain |
3.OP_PUSH0 | 0 |
4.OP_PUSHDATA0 | {"p":"drc-20","op":"mint","tick":"dogx","amt":"999"} |
5.PUSH_SIGNATURE | 04f1e02f0c6d6d6d51 |
null
"01000000013f035bf83b72efc9db055636a146eaa570b1a843fde93bef8908b4d769f9b0f1f60a000050036f7264510a746578742f706c61696e00347b2270223a226472632d3230222c226f70223a226d696e74222c227469636b223a22646f6778222c22616d74223a22393939227d0904f1e02f0c6d6d6d51ffffffff01a0860100000000001976a914ed25d7f768bf3c4bc10591365881af52672d5dda88ac00000000"