BITCOIN |
LITECOIN |
DOGECOIN |
GARLICOIN |
|
|---|---|---|---|---|
| OP_RETURN Outputs (view / search) |
||||
Current Price (24-hr Change) |
$89,588.90 (-0.63%) | $80.90 (-0.19%) | $0.13644 (-1.28%) | $0.00627 (-0.63%) |
| Price Charts |
||||
| Mempool Transactions |
12,246 3,021 kb |
102 34 kb |
35 20 kb |
0 0 kb |
| Latest Blocks (14-Dec 23:21:14) |
927,944 3 minutes ago, 783 kb, 2935 tx |
3,020,994 57 seconds ago, 46 kb, 77 tx |
6,001,661 1 minute ago, 12 kb, 30 tx |
6,060,884 32 seconds ago, 0 kb, 1 tx |
  ![]() |
927,943 13 minutes ago, 423 kb, 1541 tx |
3,020,993 1 minute ago, 38 kb, 172 tx |
6,001,660 1 minute ago, 3 kb, 9 tx |
6,060,883 52 seconds ago, 0 kb, 1 tx |
  ![]() |
927,942 23 minutes ago, 759 kb, 4596 tx |
3,020,992 3 minutes ago, 45 kb, 205 tx |
6,001,659 2 minutes ago, 3 kb, 6 tx |
6,060,882 3 minutes ago, 0 kb, 1 tx |
  ![]() |
927,941 26 minutes ago, 795 kb, 3934 tx |
3,020,991 5 minutes ago, 43 kb, 188 tx |
6,001,658 2 minutes ago, 3 kb, 7 tx |
6,060,881 5 minutes ago, 0 kb, 1 tx |
  ![]() |
927,940 35 minutes ago, 292 kb, 1084 tx |
3,020,990 6 minutes ago, 347 kb, 1233 tx |
6,001,657 2 minutes ago, 1 kb, 1 tx |
6,060,880 6 minutes ago, 0 kb, 1 tx |
  ![]() |
927,939 42 minutes ago, 254 kb, 1235 tx |
3,020,989 20 minutes ago, 304 kb, 1129 tx |
6,001,656 2 minutes ago, 1 kb, 3 tx |
6,060,879 6 minutes ago, 13 kb, 2 tx |
|   | ||||

| 14Dec2025.06:36 | fda..729 | 10.07.2017 EX&QX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11Dec2025.13:40 | ba6..4a3 | is this real life? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07Dec2025.02:11 | 83b..54d | wuff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30Nov2025.08:17 | a1f..2be | Cant wait to meet you son. Love you already. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26Nov2025.20:56 | 1c4..ed5 | dogecoin opreturn goes here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16Nov2025.18:26 | e5a..5cf | <3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14Nov2025.23:42 | b37..a84 | privacy coins xmr zec eating bitcoins lunch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01Nov2025.01:36 | 393..822 | Happy Halloween! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04Oct2025.17:20 | 7da..091 | FREAK 1 .........FREAK GONE.....HONEY PIE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04Oct2025.16:43 | 2eb..9bc | and dont be sending me any nano bots through AMAZON.... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04Oct2025.16:37 | 436..b03 | Your really good at doing woppas...why not | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04Oct2025.16:26 | 5cc..698 | Sure, you can come round and do a shit in my toilet anytime ! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03Oct2025.16:36 | e04..6da | **************************************************************************** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03Oct2025.16:07 | f86..47d | Bow wow Wow ... Bow wow wow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03Oct2025.15:56 | f4f..a5a | We need p2p GitHub with doggiecoin tipping https://linx.sny.sh/zymogen.md | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03Oct2025.15:43 | 14a..c13 | https://ipfs.io/ipfs/QmNPMA46VA6jKhT6hSySjmZKiLqwNvVmq8Wz3nZonD4xyS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03Oct2025.15:05 | 64b..663 | ipfs.io/ipfs/QmSF2dBTqjEHtT9nxuWqTmhFQ4CYJSx9CMMMDAWtTJLcjJ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03Oct2025.14:15 | 818..04f | Bow wow Wow ... Bow wow wow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03Oct2025.07:01 | bbc..969 | We need p2p GitHub with doggiecoin tipping https://linx.sny.sh/zymogen.md | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02Oct2025.16:13 | de5..860 | https://images4.imagebam.com/c6/4e/e0/ME16HJYP_o.png |
| blog.bitmex.com https://blog.bitmex.com/dapps-or-only-bitcoin-transactions-the-2014-debate/ | |
| The OP_Return Wars of 2014 Dapps Vs Bitcoin Transactions | |
| bitcoin |                                |
| lightninglabs.substack
https://lightninglabs.substack.com/ | |
| Lightning Network latest news | |
| ↑   | ↓ |
| bitcoin                                                                                                                                                 |
| Liquid
https://www.liquid.com/ | |
| Join the worlds most comprehensive and secure trading platform. Buy and sell Bitcoin, Ethereum, XRP and many other cryptocurrencies with fiat or crypto. Get started | |
| ↑   | ↓ |
| bitcoin                                                                                                                                                 |
| Bitcoin Grant
http://bitcoingrant.org/ | |
| Funding projects in support of Bitcoin's future | |
| ↑   | ↓ |
| bitcoin                                                                                                                                                 |
| bitcoinknots
https://bitcoinknots.org/ | |
| Bitcoin Knots is a combined Bitcoin node and wallet. Not only is it easy to use, but it also ensures bitcoins you receive are both real bitcoins and really yours. | |
| ↑   | ↓ |
| bitcoin                                                                                                                                                 |
| Binance Charity
https://www.binance.charity/ | |
| Bitcoin and Crypto Charity fund | |
| ↑   | ↓ |
| bitcoin    litecoin                                                                                                                                                 |
| MyTokenCap
https://www.mytokencap.com/?lang=en_us | |
| provides original cryptocurrency/coin prices calculated by own algorithm | |
| ↑   | ↓ |
| bitcoin    litecoin    dogecoin                                                                                                                                                 |
| LINK TOPIC | DESCRIPTION | academic | Studies & analysis from academic institutions | application | Applications utilizing blockchain & cryptocurrency solutions | blockchain analysis | Tools & sites specializing in analyzing blockchains | block explorers | Tools & sites that allow viewing and searching blockchains | coding | Coding, scripting, programming tools & sites | educational | Blockchain & cryptocurrency educational sites | exchanges | Sites that bring together cryptocurrency buyers and sellers | faucets | Sites paying out cryptocurrency in exchange for your time or labor | gaming | Gaming, wagering, prediction markets, or entertainment related | markets | Locations to buy and sell goods and services with cryptocurrency | mempool | Mempool explorers, analysis, tools | network | Network explorers, analysis, tools | news | News, commentary, opinion, blogs, etc | price data | Market, trading & price related technical data | second layer | Second layer solutions for scaling & other specialized applications | tools | Other tools | visualization | Blockchain & network visualization sites & tools | wallets | Software & tools to store & organize private keys & transactions |
|---|
