BITCOIN |
LITECOIN |
DOGECOIN |
GARLICOIN |
|
|---|---|---|---|---|
| OP_RETURN Outputs (view / search) |
||||
Current Price (24-hr Change) |
$87,186.40 (+0.23%) | $76.11 (-3.00%) | $0.12607 (-2.86%) | $0.00610 (+0.23%) |
| Price Charts |
||||
| Mempool Transactions |
15,222 5,863 kb |
621 207 kb |
106 66 kb |
0 0 kb |
| Latest Blocks (18-Dec 4:31:37) |
928,405 3 minutes ago, 709 kb, 1766 tx |
3,022,633 4 minutes ago, 1 kb, 6 tx |
6,006,031 1 minute ago, 2 kb, 3 tx |
6,067,654 1 minute ago, 0 kb, 1 tx |
  ![]() |
928,404 12 minutes ago, 695 kb, 1577 tx |
3,022,632 4 minutes ago, 97 kb, 391 tx |
6,006,030 2 minutes ago, 4 kb, 12 tx |
6,067,653 1 minute ago, 0 kb, 1 tx |
  ![]() |
928,403 20 minutes ago, 802 kb, 3336 tx |
3,022,631 7 minutes ago, 94 kb, 510 tx |
6,006,029 4 minutes ago, 2 kb, 8 tx |
6,067,652 2 minutes ago, 0 kb, 1 tx |
  ![]() |
928,402 38 minutes ago, 746 kb, 2975 tx |
3,022,630 11 minutes ago, 268 kb, 1096 tx |
6,006,028 5 minutes ago, 26 kb, 64 tx |
6,067,651 3 minutes ago, 0 kb, 1 tx |
  ![]() |
928,401 55 minutes ago, 796 kb, 3288 tx |
3,022,629 19 minutes ago, 88 kb, 453 tx |
6,006,027 7 minutes ago, 6 kb, 17 tx |
6,067,650 4 minutes ago, 0 kb, 1 tx |
  ![]() |
928,400 1 hour ago, 701 kb, 3523 tx |
3,022,628 23 minutes ago, 84 kb, 365 tx |
6,006,026 7 minutes ago, 18 kb, 66 tx |
6,067,649 5 minutes ago, 0 kb, 1 tx |
|   | ||||

| 14Dec2025.06:36 | fda..729 | 10.07.2017 EX&QX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11Dec2025.13:40 | ba6..4a3 | is this real life? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07Dec2025.02:11 | 83b..54d | wuff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30Nov2025.08:17 | a1f..2be | Cant wait to meet you son. Love you already. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26Nov2025.20:56 | 1c4..ed5 | dogecoin opreturn goes here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16Nov2025.18:26 | e5a..5cf | <3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14Nov2025.23:42 | b37..a84 | privacy coins xmr zec eating bitcoins lunch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01Nov2025.01:36 | 393..822 | Happy Halloween! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04Oct2025.17:20 | 7da..091 | FREAK 1 .........FREAK GONE.....HONEY PIE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04Oct2025.16:43 | 2eb..9bc | and dont be sending me any nano bots through AMAZON.... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04Oct2025.16:37 | 436..b03 | Your really good at doing woppas...why not | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04Oct2025.16:26 | 5cc..698 | Sure, you can come round and do a shit in my toilet anytime ! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03Oct2025.16:36 | e04..6da | **************************************************************************** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03Oct2025.16:07 | f86..47d | Bow wow Wow ... Bow wow wow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03Oct2025.15:56 | f4f..a5a | We need p2p GitHub with doggiecoin tipping https://linx.sny.sh/zymogen.md | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03Oct2025.15:43 | 14a..c13 | https://ipfs.io/ipfs/QmNPMA46VA6jKhT6hSySjmZKiLqwNvVmq8Wz3nZonD4xyS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03Oct2025.15:05 | 64b..663 | ipfs.io/ipfs/QmSF2dBTqjEHtT9nxuWqTmhFQ4CYJSx9CMMMDAWtTJLcjJ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03Oct2025.14:15 | 818..04f | Bow wow Wow ... Bow wow wow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03Oct2025.07:01 | bbc..969 | We need p2p GitHub with doggiecoin tipping https://linx.sny.sh/zymogen.md | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02Oct2025.16:13 | de5..860 | https://images4.imagebam.com/c6/4e/e0/ME16HJYP_o.png |
| blog.bitmex.com https://blog.bitmex.com/dapps-or-only-bitcoin-transactions-the-2014-debate/ | |
| The OP_Return Wars of 2014 Dapps Vs Bitcoin Transactions | |
| bitcoin |                                |
| Panda Exchange
https://panda.exchange/en-PT/ | |
| Exchange your crypto assets easily, speedily and safely. | |
| ↑   | ↓ |
| bitcoin    litecoin                                                                                                                                                 |
| insights.braiins.com
https://insights.braiins.com/en/ | |
| This calculator will show you the cost to mine 1 Bitcoin based on your hashrate, power consumption, and additional (optional) inputs | |
| ↑   | ↓ |
| bitcoin                                                                                                                                                 |
| ProBit Global
https://www.probit.com/en-us/ | |
| ProBit seeks to distinguish itself from other exchanges proliferating the market. | |
| ↑   | ↓ |
| bitcoin    litecoin    dogecoin                                                                                                                                                 |
| SouthXchange
https://main.southxchange.com/ | |
| Fast, secure and real-time cryptocurrency exchange platform for bitcoin and other digital currencies. | |
| ↑   | ↓ |
| bitcoin    litecoin    dogecoin                                                                                                                                                 |
| CPU miner
https://sourceforge.net/projects/cpuminer/files/ | |
| Litecoin, Dogecoin (and other cryptocurrencies) CPU mining | |
| ↑   | ↓ |
| litecoin    dogecoin                                                                                                                                                 |
| SimpleSwap
https://simpleswap.io/ | |
| Crypto Exchange | |
| ↑   | ↓ |
| bitcoin    litecoin    dogecoin                                                                                                                                                 |
| LINK TOPIC | DESCRIPTION | academic | Studies & analysis from academic institutions | application | Applications utilizing blockchain & cryptocurrency solutions | blockchain analysis | Tools & sites specializing in analyzing blockchains | block explorers | Tools & sites that allow viewing and searching blockchains | coding | Coding, scripting, programming tools & sites | educational | Blockchain & cryptocurrency educational sites | exchanges | Sites that bring together cryptocurrency buyers and sellers | faucets | Sites paying out cryptocurrency in exchange for your time or labor | gaming | Gaming, wagering, prediction markets, or entertainment related | markets | Locations to buy and sell goods and services with cryptocurrency | mempool | Mempool explorers, analysis, tools | network | Network explorers, analysis, tools | news | News, commentary, opinion, blogs, etc | price data | Market, trading & price related technical data | second layer | Second layer solutions for scaling & other specialized applications | tools | Other tools | visualization | Blockchain & network visualization sites & tools | wallets | Software & tools to store & organize private keys & transactions |
|---|
